Via S.Penna, 82 - 06132 Perugia (PG)
Via S.Penna, 82 - 06132 Perugia (PG)
RDX-MS Satellite Receiver designed for demanding broadcast applications, combining satellite reception, IP Stream inputs, dual MPX inputs, and a high-quality FM MPX output in a single, flexible platform.
RDX-MS is designed for demanding broadcast applications, combining satellite reception, IP Stream inputs, dual MPX inputs, and a high-quality FM MPX output in a single, flexible platform with multiple Input Sources
Satellite Reception - Receive and process professional satellite services with high reliability.
The receiver is designed for broadcast environments where continuous operation, signal quality, and dependable performance are essential.
IP Stream Input - Broadcast Content over IP
In addition to satellite reception, the unit supports IP Stream inputs, enabling seamless integration into modern IP-based broadcast infrastructures. This expands the available options for content acquisition and distribution, allowing operators to select the most appropriate source for their network. Satellite + IP: complete freedom in content delivery.
Dual MPX Input - Two Independent MPX Sources
The receiver features dual MPX inputs, allowing two independent MPX signals to be connected to the system. This enables efficient signal management, source selection, and integration into professional broadcast workflows.
FM MPX Output - Ready for FM Broadcast Distribution
The processed signal is available through a professional FM MPX output, enabling direct integration with FM transmission and distribution systems.
From satellite and IP reception to MPX processing and FM distribution, the Professional Satellite Receiver provides a complete and versatile solution for modern broadcast networks.
| Connector | 2 × Unbalanced BNC – EMI Suppressed |
| Input Impedance | 10 kΩ |
| Maximum Input Level | 4 dBu |
| A/D Conversion | PCM4222 |
| General Features | Clipper on MPX Input Out-of-band Noise and Pilot Control Hardware Bypass on MPX OUT |
| Standards | ETSI EN 300 421 (DVB-S) ETSI EN 300 307 (DVB-S2) |
| Connector | F Female |
| Input Impedance | 75 Ω |
| Input Frequency | 950–2150 MHz |
| LNB Control | 13/18 V, OFF, 0/22 kHz |
| RF Input Level | 40 to 100 dBµV |
| Constellation | QPSK, 8PSK, 16APSK, 32APSK |
| Symbol Rate | 1–45 Msym/s DVB-S / 2–45 Msym/s DVB-S2 |
| FEC | Auto |
| DVB-S2 Support | Mode CCM, VCM, Normal/Short FEC Frames ISSY Short/Long, NPD Multistream Reception with ISI field PLS Supported |
| Codec | MPEG-1 Layer I/II, AAC-LC |
| Format | HTTP, HTTPS, RTP, AES67 |
| Codec | AAC, HLS, MP3, WAV, FLAC |
| Sample Rate | 32, 44.1, 48, 64, 96 kHz |
| Connector | Unbalanced BNC – EMI Suppressed |
| Output Impedance | 10 Ω |
| Load Impedance | 600 Ω or greater |
| Max. Load Capacitance | 5 nF |
| Output Gain / Level | +8 dB / +8 dBm |
| Signal-to-Noise Ratio | ≥ 85 dB (100 kHz bandwidth) |
| Composite Output THD | 0.01 (typical, full bandwidth) |
| Pilot Frequency | 19 kHz ± 1 Hz |
| Pilot Injection | Adjustable from −25.0 dB to −15.5 dB (0.1 dB step); 6 to 18 of total deviation |
| Pilot Stability | ±10 ppm (−10 to +55 °C) |
| Pilot Distortion | 0.05 (typical) |
| Pilot Distortion + Noise | 0.068 (100 kHz bandwidth) |
| Composite Output THD | 0.01 (typical, full bandwidth) |
| Stereo Separation | >70 dB (typical, full bandwidth) |
|
Linear Crosstalk Main to Sub/Sub to Main |
>70 dB (minimum) 30 Hz to 15 kHz (−0.1 dB) 17 kHz (−70 dB) 19 kHz (−100 dB) |
|
57 kHz (RDS/RBDS) Protection |
Better than 51 dB |
| Pre-emphasis | OFF, 50 µs, 75 µs (±0.1 dB) |
| Frequency Response | ±0.3 dB (30 Hz–15 kHz) |
| Operation | Mono / Stereo |
| Signal-to-Noise Ratio | ≥85 dB (100 kHz bandwidth) |
| Carrier Suppression | >85 dB |
| Data Set Number | 5 |
| PS | 5 DSN (Dataset Number) × 16 PSN |
| PI | 5 DSN (Dataset Number) |
| PTY | RDS |
| AF Method A | 5 DSN × 25 AF |
| RT | 5 DSN × 8 RT |
| RT+ | YES |
| TP | YES |
| TA | Control via GPIO |
| UECP | UECP EBU SPB490 v7.05 |
| Network Connectivity | 2 Ethernet Ports |
| Configuration Software | Web Server / Local Display |
| Password Protection | YES |
| Alarm Notification | SMTP / SNMP / GPIO |
| NTP Support | Up to 4 NTP Servers |
| GPIO |